Driver 92 36.3 1 330 1.36
Driver 88.5 36.1 1 315 1.33
1-Wood 86 35.9 1 300 1.21
2-Wood 84 35.2 1 290 1.18
3-Wood 82.5 34.7 1 280 1.15
4-Wood 80 34.2 1 270 1.12
5-Wood 77.5 33.7 1 260 1.09
7-Wood 75.5 33 1 250 1.05
1-Iron 73.5 32.5 2 240 1.11
2-Iron 71.5 32 2 230 1.095
3-Iron 68 32 2 220 1.080
4-Iron 62 33 2 210 1.065
5-Iron 57 34 2 200 1.050
6-Iron 53 35 2 190 1.035
7-Iron 50 35 2 180 1.020
8-Iron 47.5 37 2 170 1.010
9-Iron 44 38 2 160 0.995
Hard-P.Wedge 37.5 36.7 2 140 0.98
Pitching-Wedge 32.5 35 2 120 0.98
Gap-Wedge 24 30 2 80 0.98
Soft-P.Wedge 20 20 2 40 0.98
Sand-Wedge 12.5 25.5 2 30 0.965
Hard-Putter 51.5 2 3 60 1.05
Putter 31 1 3 30 0.92

//ClubNamme   Distance   Height   Model   EstimateYardage	Scale









1-Wood 85 35.6 1 300 1.21
2-Wood 83.5 35 1 290 1.18
3-Wood 82 34.2 1 280 1.15
4-Wood 79.5 34 1 270 1.12
5-Wood 77 33.2 1 260 1.09
7-Wood 75 32.66 1 250 1.05
1-Iron 73 32.33 2 240 1.11
2-Iron 71.5 32 2 230 1.095
3-Iron 68 32 2 220 1.080
4-Iron 62 33 2 210 1.065
5-Iron 57 34 2 200 1.050
6-Iron 53 35 2 190 1.035
7-Iron 50 35 2 180 1.020
8-Iron 47.5 37 2 170 1.010
9-Iron 44 38 2 160 0.995
Hard-P.Wedge 37 36.5 2 140 0.98
Pitching-Wedge 32.5 35 2 120 0.98
Soft-P.Wedge 20 20 2 40 0.98
Sand-Wedge 12 25.5 2 30 0.965
Hard-Putter 51.5 2 3 60 1.05
Putter 30 1 3 30 0.92

//ClubNamme   Distance   Height   Model   EstimateYardage	Scale